Google Pay, Visa, Mastercard und mehr
In 24–48 Stunden
Bis zu 14 Tage Rückgaberecht
| Model | MJX B16 Pro |
| Versie | RTF ( ready to fly ) |
| Drohne | |
| Batterie enthalten | ✓ |
| Batterie-Kapazität | 3200mAh |
| Ladezeit | 5.5hrs |
| Flugzeit | 28mins |
| Reichweite | 600m |
| Low battery return | X |
| Fluggeschwindigkeit | 40km/h |
| Gyroskop | X |
| Attitude hold | X |
| Headless mode | X |
| Faltbar | ✓ |
| LED Lichter | X |
| Smart follow | X |
| GPS-Positionierung | X |
| FPV | ✓ |
| Kamera | ✓ |
| Doppellinse | X |
| Abmessungen gefaltet | 295*80*87mm |
| Abmessungen entfaltet | 395*395*87mm |
| Gewicht | 612g |
| Sender | |
| Batterietyp | 2 * AA |
| Batterie enthalten | ✓ |
| Paket | |
| Drohne | MJX B16 Pro |
| Sender | ✓ |
| Ladegerät | ✓ |
| (Zusätzliche) Propeller | ✓ |
| Bedienungsanleitung | ✓ |
| Andere | - |