Google Pay, Visa, Mastercard og mer
Sendes innen 24–48 timer
Opptil 14 dagers returrett
| Model | Oppo Ace2(CN Version 8GB+128GB) |
| Networks | |
| 2G | ✓ |
| 3G | ✓ |
| 4G | ✓ |
| 5G | ✓ |
| Sim Card | Dual SIM Dual Standby |
| Dual sim | ✓ |
| System | |
| OS | Android 10.0; ColorOS 7.1 |
| CPU | Snapdragon 865 (7 nm+), Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) |
| GPU | Adreno 650 |
| RAM memory | 8GB RAM |
| ROM memory | 128GB ROM |
| Memory expansion | N/A |
| Screen | |
| Display Size | 6.55 inch, 103.6 cm2 (~85.9% screen-to-body ratio |
| Type | AMOLED capacitive touchscreen, 16M colors |
| Resolution | 1080 x 2400 pixels |
| PPI | 402 |
| Other features | Corning Gorilla Glass 5, 500 nits typ. brightness (advertised), HDR10+, 90Hz refresh rate |
| Front camera | |
| Camera(s) | 1 |
| Resolution | 16MP |
| Recording | 720p - 1080p |
| Features | HDR |
| Back camera | |
| Camera(s) | 4 |
| Resolution | 48MP+8MP+2MP+2MP |
| Recording | 720p - 1080p |
| Features | LED flash, HDR, panorama |
| Other features | |
| Bluetooth | 5.0 |
| Compass | ✓ |
| Face-Unlock | X |
| Games | ✓ |
| GPS | ✓ |
| Multi-languages | ✓ |
| OTA | X |
| OTG | X |
| NTC | X |
| Wifi | 2.4Ghz & 5Ghz |
| Earphone jack | 3mm |
| Loudspeaker | ✓ |
| Battery | Non-removable |
| Capacity | 4000 mAh |
| Quick Charge: | ✓ - 10W |
| Wireless charging | ✓ |
| Interface | Type C |
| Dimensions | 160 x 75.4 x 8.6 mm |
| Weight | 186g |
| Package | |
| Smartphone | Oppo Ace2(CN Version 8GB+128GB) |
| Accessoires | ✓ |
| Charger | ✓ |
| Cable | ✓ |
| Manual | ✓ |