Google Pay, Visa, Mastercard y más
Envío en 24 a 48 horas
14 días para devolver tu pedido
| Modelo | SG906 Pro 2 |
| Versión | RTF ( ready to fly ) |
| Dron | |
| Batería incluida | ✓ |
| Batería capacidad | 1100mAh |
| Tiempo de carga | 6 hours |
| Tiempo de vuelo | 28 mins |
| Rango | 1200M |
| Low battery return | X |
| Velocidad de vuelo | - |
| Giroscopio | X |
| Attitude hold | X |
| Headless mode | ✓ |
| Plegable | ✓ |
| Luces led | X |
| Smart follow | ✓ |
| Posicionamiento GPS | ✓ |
| FPV | ✓ |
| Cámara | ✓ |
| Lente dual | X |
| Dimensiones plegadas | 17.4x8.4x7cm |
| Dimensiones desplegadas | 28.3x25.3x7cm |
| Peso | 551.8g |
| Transmisor | |
| Tipo de Batería | built-in |
| Batería incluida | ✓ |
| Paquete | |
| Dron | SG906 Pro 2 |
| Transmisor | ✓ |
| Cargador | ✓ |
| Hélices (adicionales) | ✓ |
| Manual | ✓ |
| Otros | Type 1: with box, Type 2: with bag, Type 3: with foam box |